| Back to Elections | | View PDF MAP |

***OFFICIAL RESULTS***

GEMS ELECTION RESULTS

Election Summary Report
2006 General Election
Summary For Jurisdiction Wide, All Counters, All Races
Robert C. "Bob" Balink, Clerk and Recorder
***FINAL OFFICIAL RESULTS***

11/22/06
12:44:56

Registered Voters 349926 - Cards Cast 177908 50.84%Num. Report Precinct 386 - Num. Reporting 386 100.00%

REPRESENTATIVE TO THE 110th UNITED STATES CONGRESS - DISTRICT 5
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 386 386 386 386 386 386 386
Precincts Reporting 385 386 386 386 386 386 386 100.0 %
Total Votes 95108 18376 30565 24302 4058 268 172677

Jay Fawcett DEM 36440 7488 12395 9579 1722 122 67746 39.23%
Doug Lamborn REP 58144 10787 17919 14530 2319 145 103844 60.14%

GOVERNOR/LIEUTENANT GOVERNOR
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 95928 18585 30895 24520 4082 265 174275

Beauprez / Rowland REP 55105 10522 17670 13985 2186 145 99613 57.16%
Ritter / O'Brien DEM 37723 7601 12347 9789 1668 109 69237 39.73%
Harkins / Davison ACP 565 93 177 160 40 3 1038 0.60%
Winkler / Randall LIB 1589 241 397 347 107 5 2686 1.54%
Fiorino / McKibbin UNA 845 116 269 199 76 3 1508 0.87%

SECRETARY OF STATE
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 93793 18182 30505 24010 3956 261 170707

Ken Gordon DEM 34385 6361 10536 8457 1643 109 61491 36.02%
Mike Coffman REP 59408 11821 19969 15553 2313 152 109216 63.98%

STATE TREASURER
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 93410 18104 30155 23808 3932 259 169668

Mark Hillman REP 57107 11423 19390 14944 2222 147 105233 62.02%
Cary Kennedy DEM 36303 6681 10765 8864 1710 112 64435 37.98%

ATTORNEY GENERAL
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 93985 18409 30363 23921 3949 261 170888

Fern O’Brien DEM 24514 4630 7526 5965 1234 90 43959 25.72%
John Suthers REP 65695 13266 22038 17289 2481 163 120932 70.77%
Dwight K. Harding LIB 3776 513 799 667 234 8 5997 3.51%

REGENT OF THE UNIVERSITY OF COLORADO - AT LARGE
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 89383 17485 29024 22712 3782 252 162638

Stephen C. Ludwig DEM 27399 5442 8960 7001 1264 97 50163 30.84%
Brian Davidson REP 52524 10495 17537 13599 2027 135 96317 59.22%
Daniel Ong LIB 2979 509 683 539 180 7 4897 3.01%
Douglas Campbell ACP 3361 494 879 787 175 9 5705 3.51%
Marcus C. McCarty UNA 3120 545 965 786 136 4 5556 3.42%

REGENT OF THE UNIVERSITY OF COLORADO CONGRESSIONAL DISTRICT 5
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 72015 13993 22937 18010 2739 183 129877

Kyle Hybl REP 72015 13993 22937 18010 2739 183 129877 100.00%

STATE SENATE - DISTRICT 9
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 91 91 91 91 91 91 91
Precincts Reporting 91 91 91 91 91 91 91 100.0 %
Total Votes 25692 5115 8203 6662 777 91 46540

Dave Schultheis REP 17648 3554 5592 4570 516 64 31944 68.64%
Keely Marrs DEM 8044 1561 2611 2092 261 27 14596 31.36%

STATE SENATE - DISTRICT 11
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 81 81 81 81 81 81 81
Precincts Reporting 81 81 81 81 81 81 81 100.0 %
Total Votes 14977 2319 4977 4060 663 72 27068

John P. Morse DEM 8946 1390 3032 2557 442 53 16420 60.66%
Ed Jones REP 6031 929 1945 1503 221 19 10648 39.34%

STATE REPRESENTATIVE - DISTRICT 14
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 47 47 47 47 47 47 47
Precincts Reporting 47 47 47 47 47 47 47 100.0 %
Total Votes 13452 2718 4172 3365 393 56 24156

Kent Lambert REP 9204 1909 2880 2329 252 38 16612 68.77%
Karen Teja DEM 4248 809 1292 1036 141 18 7544 31.23%

STATE REPRESENTATIVE - DISTRICT 15
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 54 54 54 54 54 54 54
Precincts Reporting 54 54 54 54 54 54 54 100.0 %
Total Votes 12977 2408 4042 3278 534 37 23276

Allison J. Hunter DEM 4192 803 1308 1093 182 11 7589 32.60%
Bill L. Cadman REP 8785 1605 2734 2185 352 26 15687 67.40%

STATE REPRESENTATIVE - DISTRICT 16
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 56 56 56 56 56 56 56
Precincts Reporting 56 56 56 56 56 56 56 100.0 %
Total Votes 7871 1229 2701 2159 232 19 14211

Larry G. Liston REP 7871 1229 2701 2159 232 19 14211 100.00%

STATE REPRESENTATIVE - DISTRICT 17
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 28 28 28 28 28 28 28
Precincts Reporting 28 28 28 28 28 28 28 100.0 %
Total Votes 4842 674 1358 1115 196 11 8196

Christine A. Varney DEM 2086 258 540 487 110 10 3491 42.59%
Mark Cloer REP 2756 416 818 628 86 1 4705 57.41%

STATE REPRESENTATIVE - DISTRICT 18
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 54 54 54 54 54 54 54
Precincts Reporting 54 54 54 54 54 54 54 100.0 %
Total Votes 10422 1662 3347 2793 490 63 18777

Michael Merrifield DEM 6300 1048 1995 1682 346 41 11412 60.78%
Kyle Fisk REP 4122 614 1352 1111 144 22 7365 39.22%

STATE REPRESENTATIVE - DISTRICT 19
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 45 45 45 45 45 45 45
Precincts Reporting 45 45 45 45 45 45 45 100.0 %
Total Votes 10813 2077 2506 1960 358 5 17719

Ken Barela DEM 3637 790 796 651 132 2 6008 33.91%
Marsha Looper REP 7176 1287 1710 1309 226 3 11711 66.09%

STATE REPRESENTATIVE - DISTRICT 20
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 53 53 53 53 53 53 53
Precincts Reporting 53 53 53 53 53 53 53 100.0 %
Total Votes 17824 4659 6250 4851 627 40 34251

Jan Hejtmanek DEM 4501 1353 1622 1213 139 4 8832 25.79%
Amy Stephens REP 13323 3306 4628 3638 488 36 25419 74.21%

STATE REPRESENTATIVE - DISTRICT 21
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 48 48 48 48 48 48 48
Precincts Reporting 48 48 48 48 48 48 48 100.0 %
Total Votes 11632 2191 4437 3278 389 21 21948

Bob Gardner REP 6595 1301 2751 1978 206 14 12845 58.52%
Anna Lord DEM 5037 890 1686 1300 183 7 9103 41.48%

COUNTY COMMISSIONER - DISTRICT 1
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 70 70 70 70 70 70 70
Precincts Reporting 70 70 70 70 70 70 70 100.0 %
Total Votes 22376 5310 7249 5695 751 74 41455

Wayne W. Williams REP 16702 3884 5375 4302 556 56 30875 74.48%
Bruce Berner DEM 5674 1426 1874 1393 195 18 10580 25.52%

COUNTY COMMISSIONER - DISTRICT 5
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 85 85 85 85 85 85 85
Precincts Reporting 85 85 85 85 85 85 85 100.0 %
Total Votes 11608 1840 4087 3155 389 37 21116

Jim Bensberg REP 11608 1840 4087 3155 389 37 21116 100.00%

COUNTY CLERK AND RECORDER
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 72794 14402 23556 18317 2688 182 131939

Robert C. Balink REP 72794 14402 23556 18317 2688 182 131939 100.00%

COUNTY TREASURER
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 72299 14226 23153 18093 2681 179 130631

Sandra J. Damron REP 72299 14226 23153 18093 2681 179 130631 100.00%

COUNTY ASSESSOR
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 71390 14180 22899 17877 2629 177 129152

Mark Lowderman REP 71390 14180 22899 17877 2629 177 129152 100.00%

COUNTY SHERIFF
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 72883 14519 23495 18319 2663 175 132054

Terry Maketa REP 72883 14519 23495 18319 2663 175 132054 100.00%

COUNTY SURVEYOR
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 71312 14166 22914 17852 2625 173 129042

Christopher Brewer REP 71312 14166 22914 17852 2625 173 129042 100.00%

COUNTY CORONER
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 70781 14024 22880 17871 2607 176 128339

Bob Bux REP 70781 14024 22880 17871 2607 176 128339 100.00%

Shall Judge Russell E. Carparelli of the Colorado Court of Appeals be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 77632 15887 25257 19412 3043 186 141417

YES 53276 11127 18562 14210 2037 118 99330 70.24%
NO 24356 4760 6695 5202 1006 68 42087 29.76%

Shall Judge Janice B. Davidson of the Colorado Court of Appeals be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 77268 15799 25177 19336 3035 189 140804

YES 52395 10842 17828 13733 2018 114 96930 68.84%
NO 24873 4957 7349 5603 1017 75 43874 31.16%

Shall Judge Alan M. Loeb of the Colorado Court of Appeals be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76711 15698 24982 19211 2998 183 139783

YES 50782 10591 17194 13095 1916 112 93690 67.03%
NO 25929 5107 7788 6116 1082 71 46093 32.97%

Shall Judge Jose D.L. Marquez of the Colorado Court of Appeals be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 77248 15761 25135 19314 3003 189 140650

YES 48902 9720 15161 11610 1892 117 87402 62.14%
NO 28346 6041 9974 7704 1111 72 53248 37.86%

Shall Judge Robert M. Russel of the Colorado Court of Appeals be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76929 15756 25122 19286 2995 186 140274

YES 55568 11504 19058 14738 2108 126 103102 73.50%
NO 21361 4252 6064 4548 887 60 37172 26.50%

Shall Judge Theresa M. Cisneros of the 4th Judicial District be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 77503 15868 25473 19635 2761 186 141426

YES 55409 11282 18488 14458 1949 131 101717 71.92%
NO 22094 4586 6985 5177 812 55 39709 28.08%

Shall Judge Robert L. Lowrey of the 4th Judicial District be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76190 15669 24885 19142 2694 182 138762

YES 55296 11461 18813 14575 1883 129 102157 73.62%
NO 20894 4208 6072 4567 811 53 36605 26.38%

Shall Judge Steven T. Pelican of the 4th Judicial District be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76864 15827 25407 19551 2708 182 140539

YES 56112 11803 19582 15209 1898 120 104724 74.52%
NO 20752 4024 5825 4342 810 62 35815 25.48%

Shall Judge Larry E. Schwartz of the 4th Judicial District be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76179 15715 25029 19319 2694 180 139116

YES 55107 11614 19001 14790 1896 123 102531 73.70%
NO 21072 4101 6028 4529 798 57 36585 26.30%

Shall Judge David L. Shakes of the 4th Judicial District be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76158 15695 25005 19253 2677 179 138967

YES 54452 11385 18591 14412 1860 120 100820 72.55%
NO 21706 4310 6414 4841 817 59 38147 27.45%

Shall Judge Timothy J. Simmons of the 4th Judicial District be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 75950 15643 24840 19156 2682 177 138448

YES 51593 10846 17793 13671 1797 111 95811 69.20%
NO 24357 4797 7047 5485 885 66 42637 30.80%

Shall Judge Christopher E. Acker of the El Paso County Court be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76319 15703 24989 19186 2704 184 139085

YES 54671 11343 17900 13819 1901 123 99757 71.72%
NO 21648 4360 7089 5367 803 61 39328 28.28%

Shall Judge Barney Iuppa of the El Paso County Court be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 77352 15927 25739 19726 2717 182 141643

YES 48967 9938 15856 12086 1693 105 88645 62.58%
NO 28385 5989 9883 7640 1024 77 52998 37.42%

Shall Judge Sylvia A. Manzanares of the El Paso County Court be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76617 15751 25206 19362 2705 184 139825

YES 51931 10774 17789 13764 1790 117 96165 68.78%
NO 24686 4977 7417 5598 915 67 43660 31.22%

Shall Judge Lawrence D. Martin of the El Paso County Court be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 75959 15677 24940 19152 2688 182 138598

YES 55067 11584 18940 14580 1911 118 102200 73.74%
NO 20892 4093 6000 4572 777 64 36398 26.26%

Shall Judge James S. Patterson of the El Paso County Court be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 75942 15664 24986 19189 2688 184 138653

YES 55504 11694 19169 14793 1904 122 103186 74.42%
NO 20438 3970 5817 4396 784 62 35467 25.58%

Shall Judge Stephen J. Sletta of the El Paso County Court be retained in office?
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 76020 15665 25060 19210 2682 183 138820

YES 54642 11486 18883 14633 1855 120 101619 73.20%
NO 21378 4179 6177 4577 827 63 37201 26.80%

Amendment 38 - Initiative and Referendum Petitions
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 93246 18322 29945 23804 3861 250 169428

YES 29208 5346 10393 7635 1502 107 54191 31.98%
NO 64038 12976 19552 16169 2359 143 115237 68.02%

Amendment 39 - School District Expenditures for Education
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 93893 18396 30225 24042 3950 258 170764

YES 37963 6916 13301 9867 2015 130 70192 41.10%
NO 55930 11480 16924 14175 1935 128 100572 58.90%

Amendment 40 - Term Limits on Court of Appeals & Supreme Court Judges
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 93461 18347 30310 24037 3895 255 170305

YES 43733 8261 14885 11091 2153 145 80268 47.13%
NO 49728 10086 15425 12946 1742 110 90037 52.87%

Amendment 41 - Ethics in Government
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 92683 18292 30266 23966 3868 257 169332

YES 61440 11671 20873 16096 2808 185 113073 66.78%
NO 31243 6621 9393 7870 1060 72 56259 33.22%

Amendment 42 - Colorado Minimum Wage Increase
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 95590 18579 30736 24510 4095 265 173775

YES 45673 8153 15122 11598 2488 173 83207 47.88%
NO 49917 10426 15614 12912 1607 92 90568 52.12%

Amendment 43 - Marriage
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 96492 18628 31002 24765 4169 276 175332

YES 62942 12208 21323 16848 2602 167 116090 66.21%
NO 33550 6420 9679 7917 1567 109 59242 33.79%

Amendment 44 - Marijuana Possession
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 95373 18581 30727 24528 4111 273 173593

YES 36451 5907 9658 8027 1908 135 62086 35.77%
NO 58922 12674 21069 16501 2203 138 111507 64.23%

Referendum E - Extension of Property Tax Exemption for Disabled Veterans
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 92593 18332 30467 24201 3841 253 169687

YES 67067 13336 23716 18616 2940 197 125872 74.18%
NO 25526 4996 6751 5585 901 56 43815 25.82%

Referendum F - Removing Recall Timelines from the Constitution
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 87382 17585 28758 22507 3502 229 159963

YES 35292 6944 12818 9402 1793 109 66358 41.48%
NO 52090 10641 15940 13105 1709 120 93605 58.52%

Referendum G - Elimination of Obsolete Constitutional Provisions
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 88478 17789 29437 23210 3544 233 162691

YES 63656 13801 23745 18399 2451 156 122208 75.12%
NO 24822 3988 5692 4811 1093 77 40483 24.88%

Referendum H - Unauthorized Alien Labor Tax Deduction
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 90020 17971 29548 23282 3714 238 164773

YES 46019 9840 17297 13266 1877 113 88412 53.66%
NO 44001 8131 12251 10016 1837 125 76361 46.34%

Referendum I - Domestic Partnerships
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 95609 18574 30685 24552 4102 273 173795

YES 33803 6538 10864 8616 1658 126 61605 35.45%
NO 61806 12036 19821 15936 2444 147 112190 64.55%

Referendum J - Public Schools Expenditure Accountability
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 92091 18222 29981 23759 3831 254 168138

YES 37652 6713 13024 9897 2022 139 69447 41.30%
NO 54439 11509 16957 13862 1809 115 98691 58.70%

Referendum K - Attorney General Initiate Immigration Lawsuit
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 91715 18155 30126 23869 3801 248 167914

YES 49981 9460 17689 13563 2339 141 93173 55.49%
NO 41734 8695 12437 10306 1462 107 74741 44.51%

1A - COUNTY QUESTION - Shall the voters have the right to elect the Clerk and Recorder of El Paso County to a third consecutive term
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 89336 17898 29800 23499 3345 245 164123

YES 41723 8838 15113 11742 1619 118 79153 48.23%
NO 47613 9060 14687 11757 1726 127 84970 51.77%

1B - COUNTY QUESTION - Shall the voters have the right to elect the Sheriff of El Paso County to a third consecutive term
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 89607 17967 29827 23525 3346 246 164518

YES 43534 9231 15894 12238 1654 121 82672 50.25%
NO 46073 8736 13933 11287 1692 125 81846 49.75%

1C - COUNTY QUESTION - Shall the voters have the right to elect the Treasurer of El Paso County to a third consecutive term
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 385 385 385 385 385 385 385
Precincts Reporting 385 385 385 385 385 385 385 100.0 %
Total Votes 89225 17893 29757 23431 3321 243 163870

YES 40698 8689 14749 11426 1566 124 77252 47.14%
NO 48527 9204 15008 12005 1755 119 86618 52.86%

200 - CITY OF COLORADO SPRINGS - Initiated Ordinance Regarding Revenue Changes
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 294 294 294 294 294 294 294
Precincts Reporting 294 294 294 294 294 294 294 100.0 %
Total Votes 61278 11461 20992 16922 2208 189 113050

YES 23302 4186 8212 6262 992 95 43049 38.08%
NO 37976 7275 12780 10660 1216 94 70001 61.92%

201 - CITY OF COLORADO SPRINGS - Initiated Ordinance Regarding Deficit Spending
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 294 294 294 294 294 294 294
Precincts Reporting 294 294 294 294 294 294 294 100.0 %
Total Votes 59863 11317 20673 16633 2121 183 110790

YES 22887 4230 8210 6282 909 87 42605 38.46%
NO 36976 7087 12463 10351 1212 96 68185 61.54%

2A - CITY OF COLORADO SPRINGS - Nonexclusive Franchise - Falcon Broadband, Inc
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 294 294 294 294 294 294 294
Precincts Reporting 294 294 294 294 294 294 294 100.0 %
Total Votes 59802 11214 20167 16279 2149 191 109802

YES 43321 8453 14996 12326 1548 136 80780 73.57%
NO 16481 2761 5171 3953 601 55 29022 26.43%

2B - CITY OF FOUNTAIN - Charter Amendment
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 16 16 16 16 16 16 16
Precincts Reporting 16 16 16 16 16 16 16 100.0 %
Total Votes 1985 577 380 334 90 2 3368

YES 1035 321 207 172 47 1 1783 52.94%
NO 950 256 173 162 43 1 1585 47.06%

2C - CITY OF FOUNTAIN - Charter Amendment
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 16 16 16 16 16 16 16
Precincts Reporting 16 16 16 16 16 16 16 100.0 %
Total Votes 1924 563 371 325 90 2 3275

YES 1006 334 207 182 49 1 1779 54.32%
NO 918 229 164 143 41 1 1496 45.68%

2D - CITY OF FOUNTAIN - Charter Amendment
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 16 16 16 16 16 16 16
Precincts Reporting 16 16 16 16 16 16 16 100.0 %
Total Votes 1987 580 381 332 92 1 3373

YES 1134 374 240 212 49 0 2009 59.56%
NO 853 206 141 120 43 1 1364 40.44%

2E - CITY OF FOUNTAIN - Charter Amendment
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 16 16 16 16 16 16 16
Precincts Reporting 16 16 16 16 16 16 16 100.0 %
Total Votes 1940 570 384 328 90 1 3313

YES 1231 398 267 223 65 1 2185 65.95%
NO 709 172 117 105 25 0 1128 34.05%

2F - CITY OF FOUNTAIN - Charter Amendment
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 16 16 16 16 16 16 16
Precincts Reporting 16 16 16 16 16 16 16 100.0 %
Total Votes 1960 574 382 335 89 2 3342

YES 1267 405 269 238 65 1 2245 67.18%
NO 693 169 113 97 24 1 1097 32.82%

2G - CITY OF FOUNTAIN - Charter Amendment
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 16 16 16 16 16 16 16
Precincts Reporting 16 16 16 16 16 16 16 100.0 %
Total Votes 1941 564 375 329 89 1 3299

YES 1167 386 233 216 57 1 2060 62.44%
NO 774 178 142 113 32 0 1239 37.56%

2H - TOWN OF PALMER LAKE - Sales Tax Increase
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.0 %
Total Votes 721 111 90 71 28 3 1024

YES 469 67 49 47 15 1 648 63.28%
NO 252 44 41 24 13 2 376 36.72%

2I - TOWN OF PALMER LAKE - Lake Revitalization Bond
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 2 2 2 2 2 2 2
Precincts Reporting 2 2 2 2 2 2 2 100.0 %
Total Votes 711 108 90 68 29 3 1009

YES 353 44 35 36 14 1 483 47.87%
NO 358 64 55 32 15 2 526 52.13%

3A - CHEYENNE MOUNTAIN SCHOOL DISTRICT 12 - Voter Approved Revenue Change
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 21 21 21 21 21 21 21
Precincts Reporting 21 21 21 21 21 21 21 100.0 %
Total Votes 4935 1016 2074 1503 157 7 9692

YES 4155 855 1696 1250 133 7 8096 83.53%
NO 780 161 378 253 24 0 1596 16.47%

3B - MANITOU SPRINGS SCHOOL DISTRICT 14 - Tax Increase
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 10 10 10 10 10 10 10
Precincts Reporting 10 10 10 10 10 10 10 100.0 %
Total Votes 2141 286 630 438 94 2 3591

YES 1419 166 349 255 74 2 2265 63.07%
NO 722 120 281 183 20 0 1326 36.93%

3C - LEWIS-PALMER SCHOOL DISTRICT 38 - Mill Levy Override
Polling Early ABs 1 ABs 2 Prov COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.0 %
Total Votes 6063 1854 2224 1651 225 5 12022

YES 2418 725 716 571 103 0 4533 37.71%
NO 3645 1129 1508 1080 122 5 7489 62.29%

3D - LEWIS-PALMER SCHOOL DISTRICT 38 - Mill Levy Override
Polling Early ABs 1 ABs 2 Prov COR Total
