| Back to Elections | | View MAP |

***OFFICIAL RESULTS ***

GEMS ELECTION RESULTS

Election Summary Report
2004 General Election
Summary For Jurisdiction Wide, All Counters, All Races
El Paso County, Colorado
Robert C. "Bob" Balink, Clerk and Recorder
** FINAL OFFICIAL RESULTS **

11/17/04
11:53:34

Registered Voters 354059 - Cards Cast 242888 68.60%Num. Report Precinct 378 - Num. Reporting 378 100.00%

PRESIDENTIAL ELECTORS (* Total Votes includes Write-In Votes)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 378 378 378 378 378 378 378
Precincts Reporting 378 378 378 378 378 378 378 100.00%
Total Votes 143271 32012 51650 9653 4734 516 241836

Bush/Cheney REP 92925 21604 37129 6527 2860 316 161361 66.72%
Kerry / Edwards DEM 48502 10158 14030 2972 1793 193 77648 32.11%
Badnarik / Campagna LIB 600 84 146 45 21 0 896 0.37%
Cobb / LaMarche GRE 99 11 26 9 4 0 149 0.06%
Nader / Camejo REF 870 98 233 74 38 6 1319 0.55%
Peroutka / Baldwin AMC 170 22 45 15 4 0 256 0.11%
Amondson / Pletten CON 20 3 4 2 1 0 30 0.01%
Andress / Deasy UNA 40 6 19 6 3 0 74 0.03%
Brown / Hollis SOC 12 1 6 1 1 0 21 0.01%
Dodge / Lydick PRO 5 2 2 0 0 0 9 0.00%
Harris / Trowe SOW 8 2 1 0 1 0 12 0.00%
Van Auken / Lawrence SEQ 8 2 1 0 0 0 11 0.00%
Write-in Votes

UNITED STATES SENATOR (* Total Votes includes Write-In Votes)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 378 378 378 378 378 378 378
Precincts Reporting 378 378 378 378 378 378 378 100.00%
Total Votes 141969 31463 50975 9437 4427 496 238767

Pete Coors REP 86714 20489 35399 6013 2511 288 151414 63.41%
Ken Salazar DEM 51423 10428 14530 3127 1710 185 81403 34.09%
Victor Good REF 506 77 127 44 27 4 785 0.33%
Douglas Campbell AMC 1546 205 487 124 84 10 2456 1.03%
Richard Randall LIB 852 124 203 66 30 1 1276 0.53%
John R. Harris IND 744 103 178 44 44 4 1117 0.47%
Finn Gotaas UNA 150 19 44 11 9 0 233 0.10%
Write-in Votes

REPRESENTATIVE TO THE 109th UNITED STATES CONGRESS - DISTRICT 5
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 378 378 378 378 378 378 378
Precincts Reporting 378 378 378 378 378 378 378 100.00%
Total Votes 136064 30390 50170 9052 4073 435 230184

Joel Hefley REP 94046 21851 38113 6586 2547 271 163414 70.99%
Fred Hardee DEM 38399 7943 11260 2265 1357 146 61370 26.66%
Arthur "Rob" Roberts LIB 3619 596 797 201 169 18 5400 2.35%

STATE BOARD OF EDUCATION - CONGRESSIONAL DISTRICT 5
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 127672 28239 46860 8287 3798 405 215261

Peggy Littleton REP 87426 20288 34803 5832 2403 262 151014 70.15%
Karen Teja UNA 40246 7951 12057 2455 1395 143 64247 29.85%

REGENT OF THE UNIVERSITY OF COLORADO - AT LARGE
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 126786 28277 46856 8161 3823 409 214312

Jennifer Mello DEM 46251 9179 13571 2797 1544 154 73496 34.29%
Steve Bosley REP 75323 18238 32106 5087 2062 236 133052 62.08%
Daniel Ong LIB 5212 860 1179 277 217 19 7764 3.62%

STATE SENATE - DISTRICT 4
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 22 22 22 22 22 22 22
Precincts Reporting 22 22 22 22 22 22 22 100.00%
Total Votes 9668 1973 4444 815 231 15 17146

Jim Miller DEM 2312 484 811 171 50 2 3830 22.34%
Tom J. Wiens REP 7356 1489 3633 644 181 13 13316 77.66%

STATE SENATE - DISTRICT 10
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 101 101 101 101 101 101 101
Precincts Reporting 101 101 101 101 101 101 101 100.00%
Total Votes 28669 5119 10600 1771 864 67 47090

Ron May REP 28669 5119 10600 1771 864 67 47090 100.00%

STATE SENATE - DISTRICT 12
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 84 84 84 84 84 84 84
Precincts Reporting 84 84 84 84 84 84 84 100.00%
Total Votes 25468 7307 9488 1585 652 71 44571

Andy McElhany REP 19168 5782 7960 1274 449 45 34678 77.80%
Robert G. Herzfeld LIB 6300 1525 1528 311 203 26 9893 22.20%

STATE REPRESENTATIVE - DISTRICT 14
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 46 46 46 46 46 46 46
Precincts Reporting 46 46 46 46 46 46 46 100.00%
Total Votes 15553 3927 5745 1071 373 60 26729

David C. Schultheis REP 15553 3927 5745 1071 373 60 26729 100.00%

STATE REPRESENTATIVE - DISTRICT 15
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 49 49 49 49 49 49 49
Precincts Reporting 49 49 49 49 49 49 49 100.00%
Total Votes 18695 3605 6408 1159 639 55 30561

Bill Martin DEM 5788 1021 1580 313 223 19 8944 29.27%
Bill L. Cadman REP 12313 2508 4722 821 386 32 20782 68.00%
Shawn R. Horen LIB 594 76 106 25 30 4 835 2.73%

STATE REPRESENTATIVE - DISTRICT 16
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 56 56 56 56 56 56 56
Precincts Reporting 56 56 56 56 56 56 56 100.00%
Total Votes 15811 2891 6297 966 477 48 26490

Mary F. Hafner DEM 5922 1017 2007 334 205 25 9510 35.90%
Larry G. Liston REP 9299 1809 4187 596 240 23 16154 60.98%
Scott Paul Graves LIB 590 65 103 36 32 0 826 3.12%

STATE REPRESENTATIVE - DISTRICT 17
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 28 28 28 28 28 28 28
Precincts Reporting 28 28 28 28 28 28 28 100.00%
Total Votes 8880 1571 2450 434 352 48 13735

Glenn K. Kapu DEM 3392 578 731 145 152 16 5014 36.51%
Mark Cloer REP 4958 922 1598 267 182 28 7955 57.92%
Jessica Wheeler LIB 530 71 121 22 18 4 766 5.58%

STATE REPRESENTATIVE - DISTRICT 18
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 54 54 54 54 54 54 54
Precincts Reporting 54 54 54 54 54 54 54 100.00%
Total Votes 15876 3148 5545 972 514 90 26145

Kent Douglas Lambert REP 6248 1341 2659 399 181 39 10867 41.56%
Michael Merrifield DEM 8976 1707 2773 542 300 46 14344 54.86%
Keith Hamburger LIB 652 100 113 31 33 5 934 3.57%

STATE REPRESENTATIVE - DISTRICT 19
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 45 45 45 45 45 45 45
Precincts Reporting 45 45 45 45 45 45 45 100.00%
Total Votes 12450 3568 3663 638 333 21 20673

Richard D. Decker REP 12450 3568 3663 638 333 21 20673 100.00%

STATE REPRESENTATIVE - DISTRICT 20
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 51 51 51 51 51 51 51
Precincts Reporting 51 51 51 51 51 51 51 100.00%
Total Votes 22800 5171 9905 1827 560 39 40302

D. Fletcher-Janzen DEM 4861 995 1714 354 117 8 8049 19.97%
Lynn C. Hefley REP 17179 4055 7956 1426 418 28 31062 77.07%
Doug Jones LIB 760 121 235 47 25 3 1191 2.96%

STATE REPRESENTATIVE - DISTRICT 21
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 48 48 48 48 48 48 48
Precincts Reporting 48 48 48 48 48 48 48 100.00%
Total Votes 12178 3013 5670 947 262 37 22107

Keith King REP 12178 3013 5670 947 262 37 22107 100.00%

DISTRICT ATTORNEY - 4th JUDICIAL DISTRICT
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 104166 23249 39687 6881 3003 328 177314

John Newsome REP 104166 23249 39687 6881 3003 328 177314 100.00%

COUNTY COMMISSIONER DISTRICT 2 (* Total Votes includes Write-In Votes)
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 79 79 79 79 79 79 79
Precincts Reporting 79 79 79 79 79 79 79 100.00%
Total Votes 29211 5364 10057 1839 900 76 47447

Douglas Bruce REP 16703 3253 6087 1023 554 43 27663 58.30%
Stanley G. Hildahl DEM 8543 1533 2638 529 292 31 13566 28.59%
Write-in Votes

COUNTY COMMISSIONER DISTRICT 3
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 89 89 89 89 89 89 89
Precincts Reporting 89 89 89 89 89 89 89 100.00%
Total Votes 22618 5365 9928 1639 524 57 40131

Sallie Clark REP 22618 5365 9928 1639 524 57 40131 100.00%

COUNTY COMMISSIONER DISTRICT 4
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 56 56 56 56 56 56 56
Precincts Reporting 56 56 56 56 56 56 56 100.00%
Total Votes 18203 5409 5006 894 580 67 30159

Dennis Hisey REP 10639 3429 3401 559 310 43 18381 60.95%
Andre Vigil DEM 7564 1980 1605 335 270 24 11778 39.05%

FOR THE DIRECTORS OF BIG SANDY FIRE PROTECTION DISTRICT
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 1 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 1 100.00%
Total Votes 229 20 61 11 3 0 324

Richard D. Young 117 9 31 5 2 0 164 50.62%
Jack S. Maranville 112 11 30 6 1 0 160 49.38%

FOR THE DIRECTORS OF BIG SANDY FIRE PROTECTION DISTRICT2
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 1 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 1 100.00%
Total Votes 327 30 86 15 4 0 462

Peter A. Markle 120 11 30 5 2 0 168 36.36%
Clifford L. McQueen 102 10 28 5 1 0 146 31.60%
Kenneth R. Moore 105 9 28 5 1 0 148 32.03%

Judge Casebolt - Appeals
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 112056 23886 39798 6873 3281 355 186249

YES 81804 17160 29583 5403 2286 271 136507 73.29%
NO 30252 6726 10215 1470 995 84 49742 26.71%

Judge Graham - Appeals
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 111104 23730 39494 6805 3247 351 184731

YES 80630 16859 28557 5199 2253 263 133761 72.41%
NO 30474 6871 10937 1606 994 88 50970 27.59%

Judge Roy - Appeals
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 110650 23682 39412 6783 3227 346 184100

YES 78096 16452 28096 5020 2183 261 130108 70.67%
NO 32554 7230 11316 1763 1044 85 53992 29.33%

Judge Taubman - Appeals
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 110484 23628 39397 6787 3225 345 183866

YES 80008 16837 29176 5338 2230 260 133849 72.80%
NO 30476 6791 10221 1449 995 85 50017 27.20%

Judge Webb - Appeals
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 110246 23561 39145 6733 3223 345 183253

YES 80706 16936 29167 5302 2257 261 134629 73.47%
NO 29540 6625 9978 1431 966 84 48624 26.53%

Judge Bromley - 4th District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 111903 24048 40274 6962 3257 346 186790

YES 81680 17236 29161 5286 2300 263 135926 72.77%
NO 30223 6812 11113 1676 957 83 50864 27.23%

Judge Gilbert - 4th District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 110343 23665 39603 6845 3193 344 183993

YES 80535 17231 29773 5394 2220 263 135416 73.60%
NO 29808 6434 9830 1451 973 81 48577 26.40%

Judge Kelly - 4th District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 110930 23767 39880 6902 3217 344 185040

YES 79004 16894 27792 4910 2232 259 131091 70.84%
NO 31926 6873 12088 1992 985 85 53949 29.16%

Judge Martinez - 4th District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 111715 23959 40177 6961 3230 348 186390

YES 78524 16839 27737 5016 2240 258 130614 70.08%
NO 33191 7120 12440 1945 990 90 55776 29.92%

Judge Miller - 4th District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 109989 23514 39513 6822 3196 340 183374

YES 80436 17094 29706 5372 2211 264 135083 73.67%
NO 29553 6420 9807 1450 985 76 48291 26.33%

Judge Hall - 4th District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 110544 23582 39836 6884 3202 342 184390

YES 79352 16948 29461 5291 2208 258 133518 72.41%
NO 31192 6634 10375 1593 994 84 50872 27.59%

Judge Hansen - County
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 111441 23982 39959 6871 3245 349 185847

YES 84064 17803 30553 5517 2366 277 140580 75.64%
NO 27377 6179 9406 1354 879 72 45267 24.36%

Judge Wilson - County
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 110319 23727 39548 6781 3205 344 183924

YES 81836 17471 30307 5446 2226 270 137556 74.79%
NO 28483 6256 9241 1335 979 74 46368 25.21%

Amendment 34 -Damages Re: Real Property
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 137406 30488 49398 8965 4107 462 230826

YES 23939 6419 12384 1649 1070 139 45600 19.76%
NO 113467 24069 37014 7316 3037 323 185226 80.24%

Amendment 35 -Tabacco Tax
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 139646 30926 50288 9217 4235 474 234786

YES 77886 17579 29493 6037 2276 277 133548 56.88%
NO 61760 13347 20795 3180 1959 197 101238 43.12%

Amendment 36 -Electoral Votes
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 135729 30000 49491 9013 4011 428 228672

YES 42255 8316 13378 2730 1551 185 68415 29.92%
NO 93474 21684 36113 6283 2460 243 160257 70.08%

Amendment 37 -Renewable Energy
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 134112 29948 49056 8843 3971 437 226367

YES 59806 12884 21737 4275 2124 258 101084 44.65%
NO 74306 17064 27319 4568 1847 179 125283 55.35%

Referendum A -Civil Service
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 122069 27329 45531 7901 3472 380 206682

YES 44556 10611 17759 3260 1401 173 77760 37.62%
NO 77513 16718 27772 4641 2071 207 128922 62.38%

Referendum B -Obsolete Provision of Constitution
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 121625 27536 45892 8020 3435 376 206884

YES 74847 18247 34083 5849 1845 205 135076 65.29%
NO 46778 9289 11809 2171 1590 171 71808 34.71%

1A - COUNTY QUESTION -RTA
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 373 373 373 373 373 373 373
Precincts Reporting 373 373 373 373 373 373 373 100.00%
Total Votes 126311 26918 47439 8533 3660 387 213248

YES 70390 14789 24688 5019 2067 253 117206 54.96%
NO 55921 12129 22751 3514 1593 134 96042 45.04%

1B - COUNTY QUESTION -Dept of Health
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 377 377 377 377 377 377 377
Precincts Reporting 377 377 377 377 377 377 377 100.00%
Total Votes 128306 28507 47531 8419 3709 417 216889

YES 71195 15831 25211 4846 2066 234 119383 55.04%
NO 57111 12676 22320 3573 1643 183 97506 44.96%

2A - CITY OF FOUNTAIN
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 14 14 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 14 14 100.00%
Total Votes 3273 969 735 147 102 14 5240

YES 1409 384 273 66 52 5 2189 41.77%
NO 1864 585 462 81 50 9 3051 58.23%

3A - LEWIS-PALMER SCHOOL DISTRICT 38
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 7865 1494 3501 660 185 11 13716

YES 2558 459 856 181 63 4 4121 30.05%
NO 5307 1035 2645 479 122 7 9595 69.95%

3B- -LEWIS-PALMER SCHOOL DISTRICT 38
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 7916 1509 3514 669 186 11 13805

YES 3258 584 1077 263 76 5 5263 38.12%
NO 4658 925 2437 406 110 6 8542 61.88%

3C - LEWIS-PALMER SCHOOL DISTRICT 38
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 7913 1499 3519 668 188 11 13798

YES 3193 560 1061 263 79 3 5159 37.39%
NO 4720 939 2458 405 109 8 8639 62.61%

3D - LEWIS-PALMER SCHOOL DISTRICT 38
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 7915 1505 3512 669 188 11 13800

YES 2927 555 1219 278 83 4 5066 36.71%
NO 4988 950 2293 391 105 7 8734 63.29%

3E - WIDEFIELD SCHOOL DISTRICT 3
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 29 29 29 29 29 29 29
Precincts Reporting 29 29 29 29 29 29 29 100.00%
Total Votes 8060 3251 2300 376 242 11 14240

YES 4936 1871 1431 252 144 6 8640 60.67%
NO 3124 1380 869 124 98 5 5600 39.33%

3F - COLORADO SPRINGS SCHOOL DISTRICT 11
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 179 179 179 179 179 179 179
Precincts Reporting 179 179 179 179 179 179 179 100.00%
Total Votes 55521 10963 20380 3518 1601 226 92209

YES 31409 5638 9547 1994 958 132 49678 53.88%
NO 24112 5325 10833 1524 643 94 42531 46.12%

3G - COLO SPGS SCHOOL DIST 11
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 179 179 179 179 179 179 179
Precincts Reporting 179 179 179 179 179 179 179 100.00%
Total Votes 53621 10510 19825 3383 1514 207 89060

YES 27455 5002 8537 1688 829 119 43630 48.99%
NO 26166 5508 11288 1695 685 88 45430 51.01%

3H - PEYTON SCHOOL DIST 23-JT
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 4 4 4 4 4 4 4
Precincts Reporting 4 4 4 4 4 4 4 100.00%
Total Votes 1064 153 383 70 26 0 1696

YES 416 47 135 19 11 0 628 37.03%
NO 648 106 248 51 15 0 1068 62.97%

3I - FALCON SCHOOL DISTRICT 49
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 26 26 26 26 26 26 26
Precincts Reporting 26 26 26 26 26 26 26 100.00%
Total Votes 12950 2588 4333 864 489 34 21258

YES 6794 1217 1784 448 260 19 10522 49.50%
NO 6156 1371 2549 416 229 15 10736 50.50%

4A - BIG SANDY FIRE PROTECTION DISTRICT
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 1 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 1 100.00%
Total Votes 170 12 38 5 2 0 227

YES 123 11 26 4 1 0 165 72.69%
NO 47 1 12 1 1 0 62 27.31%

4B - BIG SANDY FIRE PROTECTION DISTRICT
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 1 1 1 1 1 1 1
Precincts Reporting 1 1 1 1 1 1 1 100.00%
Total Votes 171 12 38 7 2 0 230

YES 113 11 20 6 1 0 151 65.65%
NO 58 1 18 1 1 0 79 34.35%

4C - Elbert Fire Protection District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 5 5 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 5 5 100.00%
Total Votes 108 19 52 5 1 0 185

YES 48 8 27 3 1 0 87 47.03%
NO 60 11 25 2 0 0 98 52.97%

5A - Woodmen Valley Fire Protection District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 3 3 3 3 3 3 3
Precincts Reporting 3 3 3 3 3 3 3 100.00%
Total Votes 277 78 139 27 6 1 528

YES 220 61 101 24 4 1 411 77.84%
NO 57 17 38 3 2 0 117 22.16%

5B - Falcon Fire Protection District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 4945 992 2093 357 135 11 8533

YES 2440 473 803 148 63 5 3932 46.08%
NO 2505 519 1290 209 72 6 4601 53.92%

5C - Falcon Fire Protection District
Polling Early Absentee Abs Late Provisional COR Total
Number of Precincts 18 18 18 18 18 18 18
Precincts Reporting 18 18 18 18 18 18 18 100.00%
Total Votes 4977 986 2113 358 137 10 8581

YES 2351 447 837 152 64 5 3856 44.94%
NO 2626 539 1276 206 73 5 4725 55.06%
View MAP Display of Results
Click here to return to top of page